European Specifications
Neat Cement
| Mix | 0;1;0.6 |
| Wet Density Kg/m³ | 300 |
| Sand 2mm max Kg/m³ | 0 |
| Sand % Cube | 0 |
| Cement 52.5N Kg/m³ | 160 |
| Cement % Cube | 5 |
| Water Kg/m³ | 96 |
| Water % Cube | 10 |
| Foam litres 50grms/l | 852 |
| Foam % Cube | 85 |
| Chemical litres @2.5% | 1.06 |
| Strength N/mm2 @ 28 Days | 0.5 |
| Thermal Insulation W/m.K | 0.08 |
| Shrinkage % | 0.38 |
| E modulus @ 90 days Mpa | 300 |
| Mix | 0;1;0.6 |
| Wet Density Kg/m³ | 400 |
| Sand 2mm max Kg/m³ | 0 |
| Sand % Cube | 0 |
| Cement 52.5N Kg/m³ | 225 |
| Cement % Cube | 7 |
| Water Kg/m³ | 135 |
| Water % Cube | 14 |
| Foam litres 50grms/l | 794 |
| Foam % Cube | 79 |
| Chemical litres @2.5% | 1.0 |
| Strength N/mm2 @ 28 Days | 1.0 |
| Thermal Insulation W/m.K | 0.09 |
| Shrinkage % | 0.30 |
| E modulus @ 90 days Mpa | 600 |
| Mix | 0;1;0.6 |
| Wet Density Kg/m³ | 500 |
| Sand 2mm max Kg/m³ | 0 |
| Sand % Cube | 0 |
| Cement 52.5N Kg/m³ | 290 |
| Cement % Cube | 9 |
| Water Kg/m³ | 175 |
| Water % Cube | 18 |
| Foam litres 50grms/l | 734 |
| Foam % Cube | 73 |
| Chemical litres @2.5% | 0.92 |
| Strength N/mm2 @ 28 Days | 2.0 |
| Thermal Insulation W/m.K | 0.1 |
| Shrinkage % | 0.27 |
| E modulus @ 90 days Mpa | 1000 |
| Mix | 0;1;0.6 |
| Wet Density Kg/m³ | 600 |
| Sand 2mm max Kg/m³ | 0 |
| Sand % Cube | 0 |
| Cement 52.5N Kg/m³ | 335 |
| Cement % Cube | 11 |
| Water Kg/m³ | 210 |
| Water % Cube | 21 |
| Foam litres 50grms/l | 675 |
| Foam % Cube | 68 |
| Chemical litres @2.5% | 0.84 |
| Strength N/mm2 @ 28 Days | 3.0 |
| Thermal Insulation W/m.K | 0.11 |
| Shrinkage % | 0.22 |
| E modulus @ 90 days Mpa | 1600 |
| Mix | 0;1;0.6 |
| Wet Density Kg/m³ | 700 |
| Sand 2mm max Kg/m³ | 0 |
| Sand % Cube | 0 |
| Cement 52.5N Kg/m³ | 420 |
| Cement % Cube | 13 |
| Water Kg/m³ | 250 |
| Water % Cube | 25 |
| Foam litres 50grms/l | 616 |
| Foam % Cube | 62 |
| Chemical litres @2.5% | 0.77 |
| Strength N/mm2 @ 28 Days | 4.0 |
| Thermal Insulation W/m.K | 0.13 |
| Shrinkage % | 0.21 |
| E modulus @ 90 days Mpa | 2400 |
| Mix | 0;1;0.6 |
| Wet Density Kg/m³ | 800 |
| Sand 2mm max Kg/m³ | 0 |
| Sand % Cube | 0 |
| Cement 52.5N Kg/m³ | 482 |
| Cement % Cube | 15 |
| Water Kg/m³ | 290 |
| Water % Cube | 29 |
| Foam litres 50grms/l | 557 |
| Foam % Cube | 56 |
| Chemical litres @2.5% | 0.70 |
| Strength N/mm2 @ 28 Days | 5.0 |
| Thermal Insulation W/m.K | 0.15 |
| Shrinkage % | 0.20 |
| E modulus @ 90 days Mpa | 3300 |
1:1 Sand / Cement mix
| Mix | 1;1;0.6 |
| Wet Density Kg/m³ | 600 |
| Sand 2mm max Kg/m³ | 216 |
| Sand % Cube | 8 |
| Cement 52.5N Kg/m³ | 216 |
| Cement % Cube | 7 |
| Water Kg/m³ | 130 |
| Water % Cube | 13 |
| Foam litres 50grms/l | 719 |
| Foam % Cube | 72 |
| Chemical litres @2.5% | 0.90 |
| Strength N/mm2 @ 28 Days | 1.0 |
| Thermal Insulation W/m.K | 0.11 |
| Shrinkage % | 0.22 |
| E modulus @ 90 days Mpa | 1300 |
| Mix | 1;1;0.6 |
| Wet Density Kg/m³ | 700 |
| Sand 2mm max Kg/m³ | 256 |
| Sand % Cube | 10 |
| Cement 52.5N Kg/m³ | 256 |
| Cement % Cube | 8 |
| Water Kg/m³ | 153 |
| Water % Cube | 15 |
| Foam litres 50grms/l | 668 |
| Foam % Cube | 67 |
| Chemical litres @2.5% | 0.84 |
| Strength N/mm2 @ 28 Days | 1.5 |
| Thermal Insulation W/m.K | 0.13 |
| Shrinkage % | 0.21 |
| E modulus @ 90 days Mpa | 1800 |
| Mix | 1;1;0.6 |
| Wet Density Kg/m³ | 800 |
| Sand 2mm max Kg/m³ | 295 |
| Sand % Cube | 12 |
| Cement 52.5N Kg/m³ | 295 |
| Cement % Cube | 9 |
| Water Kg/m³ | 177 |
| Water % Cube | 17 |
| Foam litres 50grms/l | 617 |
| Foam % Cube | 62 |
| Chemical litres @2.5% | 0.77 |
| Strength N/mm2 @ 28 Days | 2 |
| Thermal Insulation W/m.K | 0.15 |
| Shrinkage % | 0.20 |
| E modulus @ 90 days Mpa | 2500 |
| Mix | 1;1;0.6 |
| Wet Density Kg/m³ | 900 |
| Sand 2mm max Kg/m³ | 335 |
| Sand % Cube | 13 |
| Cement 52.5N Kg/m³ | 335 |
| Cement % Cube | 10 |
| Water Kg/m³ | 200 |
| Water % Cube | 20 |
| Foam litres 50grms/l | 565 |
| Foam % Cube | 57 |
| Chemical litres @2.5% | 0.70 |
| Strength N/mm2 @ 28 Days | 3 |
| Thermal Insulation W/m.K | 0.17 |
| Shrinkage % | 0.19 |
| E modulus @ 90 days Mpa | 3500 |
| Mix | 1;1;0.6 |
| Wet Density Kg/m³ | 1000 |
| Sand 2mm max Kg/m³ | 375 |
| Sand % Cube | 14 |
| Cement 52.5N Kg/m³ | 375 |
| Cement % Cube | 12 |
| Water Kg/m³ | 224 |
| Water % Cube | 22 |
| Foam litres 50grms/l | 515 |
| Foam % Cube | 52 |
| Chemical litres @2.5% | 0.64 |
| Strength N/mm2 @ 28 Days | 4 |
| Thermal Insulation W/m.K | 0.2 |
| Shrinkage % | 0.18 |
| E modulus @ 90 days Mpa | 4500 |
2:1 Sand / Cement mix
| Mix | 2;1;0.6 |
| Wet Density Kg/m³ | 700 |
| Sand 2mm max Kg/m³ | 370 |
| Sand % Cube | 14 |
| Cement 52.5N Kg/m³ | 185 |
| Cement % Cube | 6 |
| Water Kg/m³ | 110 |
| Water % Cube | 11 |
| Foam litres 50grms/l | 690 |
| Foam % Cube | 69 |
| Chemical litres @2.5% | 0.86 |
| Strength N/mm2 @ 28 Days | 0.7 |
| Thermal Insulation W/m.K | 0.13 |
| Shrinkage % | 0.21 |
| E modulus @ 90 days Mpa | 1700 |
| Mix | 2;1;0.6 |
| Wet Density Kg/m³ | 800 |
| Sand 2mm max Kg/m³ | 426 |
| Sand % Cube | 16 |
| Cement 52.5N Kg/m³ | 213 |
| Cement % Cube | 7 |
| Water Kg/m³ | 127 |
| Water % Cube | 13 |
| Foam litres 50grms/l | 643 |
| Foam % Cube | 64 |
| Chemical litres @2.5% | 0.80 |
| Strength N/mm2 @ 28 Days | 0.90 |
| Thermal Insulation W/m.K | 0.15 |
| Shrinkage % | 0.20 |
| E modulus @ 90 days Mpa | 2300 |
| Mix | 2;1;0.6 |
| Wet Density Kg/m³ | 900 |
| Sand 2mm max Kg/m³ | 482 |
| Sand % Cube | 18 |
| Cement 52.5N Kg/m³ | 241 |
| Cement % Cube | 8 |
| Water Kg/m³ | 144 |
| Water % Cube | 14 |
| Foam litres 50grms/l | 596 |
| Foam % Cube | 60 |
| Chemical litres @2.5% | 0.75 |
| Strength N/mm2 @ 28 Days | 1.2 |
| Thermal Insulation W/m.K | 0.17 |
| Shrinkage % | 0.19 |
| E modulus @ 90 days Mpa | 2900 |
| Mix | 2;1;0.6 |
| Wet Density Kg/m³ | 1000 |
| Sand 2mm max Kg/m³ | 540 |
| Sand % Cube | 20 |
| Cement 52.5N Kg/m³ | 270 |
| Cement % Cube | 9 |
| Water Kg/m³ | 160 |
| Water % Cube | 16 |
| Foam litres 50grms/l | 548 |
| Foam % Cube | 55 |
| Chemical litres @2.5% | 0.68 |
| Strength N/mm2 @ 28 Days | 1.6 |
| Thermal Insulation W/m.K | 0.2 |
| Shrinkage % | 0.18 |
| E modulus @ 90 days Mpa | 3800 |
| Mix | 2;1;0.6 |
| Wet Density Kg/m³ | 1100 |
| Sand 2mm max Kg/m³ | 596 |
| Sand % Cube | 22 |
| Cement 52.5N Kg/m³ | 298 |
| Cement % Cube | 10 |
| Water Kg/m³ | 180 |
| Water % Cube | 18 |
| Foam litres 50grms/l | 500 |
| Foam % Cube | 50 |
| Chemical litres @2.5% | 0.62 |
| Strength N/mm2 @ 28 Days | 2.2 |
| Thermal Insulation W/m.K | 0.23 |
| Shrinkage % | 0.15 |
| E modulus @ 90 days Mpa | 4800 |
| Mix | 2;1;0.6 |
| Wet Density Kg/m³ | 1200 |
| Sand 2mm max Kg/m³ | 653 |
| Sand % Cube | 24 |
| Cement 52.5N Kg/m³ | 326 |
| Cement % Cube | 11 |
| Water Kg/m³ | 195 |
| Water % Cube | 20 |
| Foam litres 50grms/l | 453 |
| Foam % Cube | 45 |
| Chemical litres @2.5% | 0.57 |
| Strength N/mm2 @ 28 Days | 3 |
| Thermal Insulation W/m.K | 0.27 |
| Shrinkage % | 0.11 |
| E modulus @ 90 days Mpa | 6000 |
| Mix | 2;1;0.6 |
| Wet Density Kg/m³ | 1300 |
| Sand 2mm max Kg/m³ | 709 |
| Sand % Cube | 27 |
| Cement 52.5N Kg/m³ | 354 |
| Cement % Cube | 11 |
| Water Kg/m³ | 213 |
| Water % Cube | 21 |
| Foam litres 50grms/l | 405 |
| Foam % Cube | 41 |
| Chemical litres @2.5% | 0.50 |
| Strength N/mm2 @ 28 Days | 4 |
| Thermal Insulation W/m.K | 0.35 |
| Shrinkage % | 0.10 |
| E modulus @ 90 days Mpa | 7500 |
| Mix | 2;1;0.6 |
| Wet Density Kg/m³ | 1400 |
| Sand 2mm max Kg/m³ | 766 |
| Sand % Cube | 29 |
| Cement 52.5N Kg/m³ | 383 |
| Cement % Cube | 12 |
| Water Kg/m³ | 230 |
| Water % Cube | 23 |
| Foam litres 50grms/l | 358 |
| Foam % Cube | 36 |
| Chemical litres @2.5% | 0.45 |
| Strength N/mm2 @ 28 Days | 5.4 |
| Thermal Insulation W/m.K | 0.47 |
| Shrinkage % | 0.09 |
| E modulus @ 90 days Mpa | 9000 |
| Mix | 2;1;0.6 |
| Wet Density Kg/m³ | 1500 |
| Sand 2mm max Kg/m³ | 824 |
| Sand % Cube | 31 |
| Cement 52.5N Kg/m³ | 412 |
| Cement % Cube | 13 |
| Water Kg/m³ | 247 |
| Water % Cube | 25 |
| Foam litres 50grms/l | 309 |
| Foam % Cube | 31 |
| Chemical litres @2.5% | 0.38 |
| Strength N/mm2 @ 28 Days | 7.2 |
| Thermal Insulation W/m.K | 0.55 |
| Shrinkage % | 1.08 |
| E modulus @ 90 days Mpa | 10500 |
3:1 Sand / Cement mix
| Mix | 3;1;0.6 |
| Wet Density Kg/m³ | 1100 |
| Sand 2mm max Kg/m³ | 700 |
| Sand % Cube | 26 |
| Cement 52.5N Kg/m³ | 235 |
| Cement % Cube | 8 |
| Water Kg/m³ | 140 |
| Water % Cube | 14 |
| Foam litres 50grms/l | 520 |
| Foam % Cube | 52 |
| Chemical litres @2.5% | 0.65 |
| Strength N/mm2 @ 28 Days | 2.2 |
| Thermal Insulation W/m.K | 0.23 |
| Shrinkage % | 0.15 |
| E modulus @ 90 days Mpa | 4200 |
| Mix | 3;1;0.6 |
| Wet Density Kg/m³ | 1200 |
| Sand 2mm max Kg/m³ | 766 |
| Sand % Cube | 29 |
| Cement 52.5N Kg/m³ | 255 |
| Cement % Cube | 8 |
| Water Kg/m³ | 153 |
| Water % Cube | 15 |
| Foam litres 50grms/l | 475 |
| Foam % Cube | 48 |
| Chemical litres @2.5% | 0.60 |
| Strength N/mm2 @ 28 Days | 2.8 |
| Thermal Insulation W/m.K | 0.27 |
| Shrinkage % | 0.11 |
| E modulus @ 90 days Mpa | 5200 |
| Mix | 3;1;0.6 |
| Wet Density Kg/m³ | 1300 |
| Sand 2mm max Kg/m³ | 832 |
| Sand % Cube | 31 |
| Cement 52.5N Kg/m³ | 277 |
| Cement % Cube | 9 |
| Water Kg/m³ | 166 |
| Water % Cube | 17 |
| Foam litres 50grms/l | 430 |
| Foam % Cube | 43 |
| Chemical litres @2.5% | 0.54 |
| Strength N/mm2 @ 28 Days | 3.6 |
| Thermal Insulation W/m.K | 0.35 |
| Shrinkage % | 0.10 |
| E modulus @ 90 days Mpa | 6500 |
| Mix | 3;1;0.6 |
| Wet Density Kg/m³ | 1400 |
| Sand 2mm max Kg/m³ | 900 |
| Sand % Cube | 34 |
| Cement 52.5N Kg/m³ | 300 |
| Cement % Cube | 10 |
| Water Kg/m³ | 180 |
| Water % Cube | 18 |
| Foam litres 50grms/l | 384 |
| Foam % Cube | 38 |
| Chemical litres @2.5% | 0.48 |
| Strength N/mm2 @ 28 Days | 4.5 |
| Thermal Insulation W/m.K | 0.47 |
| Shrinkage % | 0.09 |
| E modulus @ 90 days Mpa | 7800 |
| Mix | 3;1;0.6 |
| Wet Density Kg/m³ | 1500 |
| Sand 2mm max Kg/m³ | 966 |
| Sand % Cube | 37 |
| Cement 52.5N Kg/m³ | 322 |
| Cement % Cube | 10 |
| Water Kg/m³ | 193 |
| Water % Cube | 19 |
| Foam litres 50grms/l | 338 |
| Foam % Cube | 34 |
| Chemical litres @2.5% | 0.43 |
| Strength N/mm2 @ 28 Days | 5.7 |
| Thermal Insulation W/m.K | 0.55 |
| Shrinkage % | 0.08 |
| E modulus @ 90 days Mpa | 9400 |
| Mix | 3;1;0.6 |
| Wet Density Kg/m³ | 1600 |
| Sand 2mm max Kg/m³ | 1025 |
| Sand % Cube | 39 |
| Cement 52.5N Kg/m³ | 340 |
| Cement % Cube | 11 |
| Water Kg/m³ | 205 |
| Water % Cube | 21 |
| Foam litres 50grms/l | 292 |
| Foam % Cube | 29 |
| Chemical litres @2.5% | 0.36 |
| Strength N/mm2 @ 28 Days | 7.3 |
| Thermal Insulation W/m.K | 0.65 |
| Shrinkage % | 0.07 |
| E modulus @ 90 days Mpa | 11300 |
| Mix | 3;1;0.6 |
| Wet Density Kg/m³ | 1700 |
| Sand 2mm max Kg/m³ | 1098 |
| Sand % Cube | 42 |
| Cement 52.5N Kg/m³ | 366 |
| Cement % Cube | 11 |
| Water Kg/m³ | 220 |
| Water % Cube | 22 |
| Foam litres 50grms/l | 247 |
| Foam % Cube | 25 |
| Chemical litres @2.5% | 0.31 |
| Strength N/mm2 @ 28 Days | 9.3 |
| Thermal Insulation W/m.K | 0.75 |
| Shrinkage % | 0.05 |
| E modulus @ 90 days Mpa | 13500 |
| Mix | 3;1;0.6 |
| Wet Density Kg/m³ | 1800 |
| Sand 2mm max Kg/m³ | 1170 |
| Sand % Cube | 44 |
| Cement 52.5N Kg/m³ | 390 |
| Cement % Cube | 13 |
| Water Kg/m³ | 234 |
| Water % Cube | 23 |
| Foam litres 50grms/l | 200 |
| Foam % Cube | 20 |
| Chemical litres @2.5% | 0.25 |
| Strength N/mm2 @ 28 Days | 12 |
| Thermal Insulation W/m.K | 0.85 |
| Shrinkage % | 0.04 |
| E modulus @ 90 days Mpa | 16000 |
More information
Propump Consultancy Services

Propump news & articles

Why choose foamed concrete?

Projects by Propump
